• Text size
  • Send this article to a friend
  • Print this article

All the results from the weekend

Scores and tables from across Scotland:

RBS Premier A

Ayr 24 Dundee HSFP 13
Currie 22 Melrose 26
Stirling County 24 Gala 18
Boroughmuir 27 Aberdeen Grammar Rugby 7
  P W D L F A B Pts
Melrose 3 2 0 1 81 62 2 54
Dundee HSFP 3 2 0 1 78 72 2 48
Gala 4 1 0 3 55 82 0 47
Currie 4 2 0 2 98 77 3 46
Ayr 3 2 0 1 52 46 1 40
Stirling County 3 2 0 1 69 67 1 40
Aberdeen Grammar Rugby 3 1 0 2 38 60 0 33
Boroughmuir 3 1 0 2 42 47 1 29

RBS Premier B

Edinburgh Accies 21 Stewarts Melville 7
Glasgow Hawks 12 Hawick 17
Heriots 74 Hamilton 14
Jed-Forest 28 Watsonians 20
  P W D L F A B Pts
Heriot's 4 3 0 1 132 47 2 14
Stewart's Melville FP 4 2 1 1 74 79 3 13
Hawick 3 2 1 0 56 46 0 10
Edinburgh Academical FC 2 2 0 0 43 24 0 8
Glasgow Hawks 2 1 0 1 57 25 2 6
Jed-Forest 2 1 0 1 36 41 1 5
Watsonians FC 3 0 0 3 53 80 2 2
Hamilton 4 0 0 4 64 173 2 2

RBS Premier C

Biggar 8 Peebles 3
Falkirk 16 Whitecraigs 32
Hillhead Jordanhill 13 West of Scotland 5
Selkirk 26 Kelso 6
  P W D L F A B Pts
Selkirk 2 2 0 0 47 6 0 39
Biggar 3 2 0 1 54 29 2 34
Hillhead/Jordanhill 3 2 0 1 51 34 1 31
Kelso 2 1 0 1 35 29 1 30
Whitecraigs 4 2 0 2 69 90 2 30
Westof Scotland FC 3 1 0 2 27 40 1 24
Falkirk 2 0 0 2 19 50 0 23
Peebles 3 1 0 2 20 44 1 21

RBS Premier 3

Howe of Fife Greenock Wanderers
Kirkcaldy 27 Lasswade 8
Dalziel 12 GHA 29
Haddington Morgan Academy FP
Cartha QP 9 Dumfries 6
Perthshire 0 Ardrossan Accies 18
  P W D L F A B Pts
Kirkcaldy 19 13 2 4 442 292 11 67
Howeof Fife 15 13 0 2 362 199 12 64
GHA 17 12 0 5 528 288 15 63
Dumfries 17 12 2 3 310 226 6 58
Cartha Queens Park 17 11 1 5 392 322 7 53
Lasswade 17 7 0 10 347 370 11 39
Ardrossan Academicals 17 7 1 9 327 380 7 37
Dalziel 16 7 0 9 317 278 7 35
Greenock Wanderers 17 6 0 11 356 391 10 34
Morgan Academy FP 18 5 0 13 319 464 9 29
Haddington 18 5 0 13 284 436 6 26
Perthshire 18 2 0 16 244 582 6 14

RBS National 1

Langholm 13 Linlithgow 0
Livingston 10 RHC 47
Ellon 3 Hawick YM 45
Garnock 3 Murrayfield Wanderers 31
Kilmarnock 13 Musselburgh 33
Dunfermline 54 Edinburgh Uni Blues 21
  P W D L F A B Pts
Musselburgh 18 16 0 2 564 188 10 74
Hawick YM 17 16 0 1 496 155 9 73
Dunfermline 18 14 0 4 476 211 8 64
Murrayfield Wanderers FC 17 11 0 6 603 182 14 58
RHC 16 9 0 7 354 342 6 42
Kilmarnock 14 9 0 5 383 217 5 41
Ellon 15 7 0 8 334 321 7 35
Langholm 16 7 0 9 205 372 2 30
Edinburgh University Blues 16 4 0 12 329 402 6 19
Garnock 15 3 0 12 137 372 4 16
Linlithgow 18 3 0 15 128 447 4 16
Livingston 18 0 0 18 108 908 1 1

RBS Caledonia Div 1

Aberdeen Uni 15 Orkney 23
Glenrothes 22 Mackie Academy FP 25
Highland 15 Strathmore 7
Caithness 3 Hillfoots 17
Aberdeenshire 26 Gordonians 5
  P W D L F A B Pts
Aberdeenshire 15 13 0 2 387 161 10 62
Hillfoots 14 10 1 3 309 199 6 48
Orkney 14 8 0 6 308 312 7 39
Mackie Academy FP 16 8 0 8 323 356 7 39
Highland 15 9 0 6 281 252 5 38
Caithness 15 7 2 6 259 243 3 31
Strathmore 13 4 3 6 185 208 3 25
Glenrothes 15 3 2 10 218 377 6 22
Gordonians 13 3 1 9 257 328 7 17
Aberdeen University 14 2 1 11 275 366 7 12

RBS Caledonia Div 2 (Midlands)

Kinross 5 Alloa 15
Fife Southern 5 Blairgowrie 0
Madras 26 Carnoustie 0
Grangemouth 33 Harris Academy FP 10
Stirling Uni 12 St Andrews Uni 15
  P W D L F A B Pts
Grangemouth Stags 13 13 0 0 469 59 8 60
St Andrews University 13 12 0 1 462 138 10 58
Madras Rugby 15 12 0 3 387 248 9 53
Harris Academy FP 14 9 1 4 277 284 6 44
Stirling University 15 7 0 8 313 319 7 35
Alloa 14 5 1 8 186 196 4 26
Kinross 14 3 0 11 162 401 5 17
Fife Southern 15 3 0 12 115 317 3 15
Blairgowrie 13 3 0 10 128 274 2 14
Carnoustie HSFP 14 2 0 12 156 419 3 11

RBS Caledonia Div 2 (North)

RAF Lossiemouth 0 Moray 11
Lochaber P Aberdeenshire 2nds P
  P W D L F A B Pts
Ross Sutherland 14 9 0 5 335 203 8 44
Moray 12 9 1 2 301 169 6 44
Aberdeen Wanderers 12 9 0 3 343 197 7 43
Garioch 12 7 0 5 211 208 5 33
Banff 12 4 2 6 225 183 7 27
RAFLossiemouth 13 4 1 8 254 339 9 27
Aberdeenshire2nd XV 9 2 0 7 125 258 3 11
Lochaber 10 1 0 9 111 348 2 2

RBS Caledonia Div 3 (Midlands)

Waid Academy FP 34 Crieff & Strathearn 14
  P W D L F A B Pts
Panmure 12 12 0 0 481 83 8 56
Stobswell 12 7 0 5 275 192 8 36
Waid Academy FP 10 7 0 3 277 111 7 35
Bannockburn 12 5 0 7 169 261 4 24
Crieff&Strathearn 12 5 0 7 207 314 3 23
Bridgehaugh 11 3 0 8 134 252 2 14
Arbroath 11 1 0 10 94 424 2 6

RBS Caledonia Div 3 (North Wesr)

Stornoway P Strathspey P
Inverness Craig Dunain 3 Ross Sutherland 2nd 15
  P W D L F A B Pts
Highland Reds 9 8 0 1 407 59 7 39
Stornoway 7 6 0 1 383 53 6 30
Strathspey 10 6 0 4 28 174 5 29
Inverness Craig Dunain 11 2 0 9 80 597 1 9
Ross Suth2nd XV 9 0 0 9 56 331 0 3

RBS Caledonia Div 4 (North East)

Aberdeen Wanderers 2nd 16 Grampian Police 20
Mackie Academy FP 2nd 25 Huntly 5
  P W D L F A B Pts
Aberdeen Wanderers2nd XV 6 5 0 1 157 74 5 25
Grampian Police RFC 6 4 0 2 120 91 4 20
Mackie2nd XV 8 4 0 4 155 115 2 18
Peterhead 5 1 0 4 34 118 3 7
Huntly 5 1 0 4 56 124 1 5

RBS West Div 1

Stewartry 13 Annan 3
Glasgow Accies 16 Allan Glen’s 8
GHK 19 Irvine 10
Waysiders-Drumpellier 0 Marr 37
Newton Stewart 10 East Kilbride 3
  P W D L F A B Pts
GHK 16 16 0 0 425 178 5 69
Marr 15 13 0 2 483 166 10 62
Irvine 16 11 0 5 396 177 13 57
Newton Stewart 17 9 0 8 259 291 5 41
Glasgow Academicals 16 8 0 8 259 211 7 39
East Kilbride 16 7 0 9 198 218 7 35
Allan Glen's 16 6 1 9 270 290 8 34
Annan 16 5 2 9 213 355 3 27
Waysiders Drumpellier 16 2 1 13 147 407 3 13
Stewartry 17 2 0 15 175 523 1 9

RBS West Div 2

Wigtownshire 15 Cambuslang 26
Clydebank 10 Cumbernauld 10
Oban 28 Uddingston 18
Helensburgh 27 Strathaven 3
Lenzie 13 Strathendrick 3
  P W D L F A B Pts
Strathendrick 15 12 0 3 340 157 7 55
Helensburgh 13 12 0 1 373 92 6 54
Cambuslang 14 11 0 3 380 154 9 53
Lenzie 12 7 0 5 199 135 5 33
Clydebank 14 6 1 7 244 189 7 33
Cumbernauld 12 5 1 6 231 226 6 28
Strathaven 15 4 0 11 160 311 2 18
Oban Lorne 13 5 0 8 148 265 3 17
Wigtownshire 15 3 0 12 136 408 3 15
Uddingston 13 2 0 11 139 413 2 10

RBS West Div 3

Mull P Loch Lomond P
Jordanhill Phoenix 0 Mc Laren 37
Carrick 14 Millbrae 5
Paisley P Clydesdale P
Birkmyre 8 Cumnock 17
  P W D L F A B Pts
Mc Laren 12 10 0 2 331 116 7 47
Millbrae 12 10 0 2 302 94 7 47
Carrick 13 10 1 2 283 124 5 47
Loch Lomond 10 6 1 3 203 169 4 30
Isleof Mull 11 6 0 5 180 159 3 27
Paisley 10 5 0 5 142 116 3 23
Jordanhill Phoenix 12 3 0 9 136 255 1 13
Clydesdale 10 2 0 8 116 293 3 11
Birkmyre 11 2 0 9 97 226 2 10
Cumnock 13 2 0 11 109 347 2 10

RBS West Div 4

Braidholm 35 Moffat 10
Cowal 5 Arran 7
Lanark P Mid Argyll P
Hyndland 30 Strathclyde Police 5
  P W D L F A B Pts
Isleof Arran 11 9 0 2 312 65 8 44
Lanark 10 9 0 1 302 92 7 43
Moffat 12 7 1 4 265 227 6 33
Strathclyde Police 11 6 0 5 174 134 4 25
Braidholm 11 5 1 5 210 289 5 24
Hyndland 11 5 0 6 185 235 4 21
Bishopton 11 2 1 8 158 194 6 16
Cowal 11 2 0 9 113 286 5 10
Mid Argyll 6 0 1 5 50 247 0 2
Unplayed Fixture 0 0 0 0 0 0 0 0

RBS EAST LEAGUES

RBS East Div 1

Berwick 36 Trinity Accies 13
Preston Lodge 79 Lismore 5
Portobello 31 North Berwick 14
Hawick Linden 10 Duns 20
Ross High 29 Forrester 10
  P W D L F A B Pts
Preston Lodge 16 16 0 0 814 123 15 79
Duns 17 13 0 4 517 220 10 62
Berwick 17 11 2 4 386 315 9 57
Portobello FP 16 9 0 7 327 320 8 44
Ross High 17 6 1 10 276 390 7 33
Forrester 17 6 0 11 304 482 8 32
Hawick Linden 17 7 0 10 302 504 4 32
North Berwick 16 6 0 10 303 380 7 31
Trinity Academicals 16 5 1 10 230 383 4 26
Lismore 13 0 0 13 134 476 0 -2

RBS East Div 2 (Play-offs)

Dunbar 22 Hawick Harlequins 11
Dalkeith 16 Earlston 24
Gala YM 18 Penicuik 10
  P W D L F A B Pts
Dunbar 11 10 1 0 413 138 8 50
Dalkeith 11 7 1 3 426 180 6 36
Hawick Harlequins 11 7 0 4 315 221 6 34
Earlston 11 6 0 5 252 250 6 30
Penicuik 11 2 1 8 112 350 1 11
Gala YM 10 2 1 7 122 282 2 10
Broughton 11 2 0 9 112 331 2 8

RBS East Div 3

Queensferry 15 Walkerburn 24
Inverleith P Liberton P
RDVC 5 Edinburgh Northern 15
P W D L F A B Pts
Leith Rugby Club 14 10 0 4 459 155 10 50
Edinburgh Northern 12 10 1 1 389 76 6 48
St Boswells 14 7 0 7 255 260 6 34
Inverleith 10 7 0 3 269 135 5 31
Walkerburn 14 6 1 7 192 330 4 30
RDVC 13 6 0 7 283 220 5 29
Queensferry 13 3 0 10 137 406 2 12
Liberton FP 12 1 0 11 92 494 1 1