• Text size      
  • Send this article to a friend
  • Print this article

All the weekend results across Scotland

Results from across Scotland this weekend:

British and Irish Cup

Munster 9 Ayr 3
Melrose 9 Aberavon 8
Swansea 21 Currie 38

RBS Borders Regional Cup

Jedforest 14 Kelso 22
Gala 19 Hawick 0
Peebles 3 Selkirk 31

RBS Edinburgh Regional Cup

Lasswade 12 Boroughmuir 47

RBS West Regional Cup

Ardrossan Acies P Hawks P
Greenock Wanderers 21 Whitecraaigs 29
Cartha Q/P P Hillhead Jordanhill P
GHA 11 Dumfries 13

RBS Caledonia Regional Cup

Morgan Academy FP P Dundee HSFP P
Kirkcaldy 0 Aberdeen Grammar 75
Perthshire P Stirling County P
Howe of Fife P Falkirk P

RBS Border Regional Shield

Hawick YM 58 Hawick Linden 0
   

RBS Caledonia Regional Shield

Orkney P Strathmore P
Dunfermline P Hillfoots P

RBS West Regional Shield

Kilmarnock P Garnock P
GHK P Glasgow Accies P

RBS Edinburgh Regional Shield

Forrester P Edinburgh Uni Blues P
Livingston P Musselburgh P
Murrayfield P Linlithgow P
Trinity P Preston Lodge P

RBS Caledonia Regional Bowl

Grangemouth 16 St Andrews Uni 7
RAF Lossiemouth 20 Ross Sutherland 16

RBS National 1

RHC P Langholm P
  P W D L F A B Pts
Musselburgh 14 14 0 0 493 133 8 64
Hawick YM 14 13 0 1 402 147 7 59
Murrayfield Wanderers FC 13 9 0 4 513 154 11 47
Dunfermline 13 9 0 4 312 156 6 42
Kilmarnock 12 8 0 4 274 181 4 36
RHC 14 7 0 7 280 322 4 32
Ellon 13 6 0 7 317 276 7 31
Edinburgh University Blues 13 4 0 9 292 326 5 18
Langholm 11 4 0 7 128 315 1 17
Linlithgow 14 3 0 11 123 338 4 16
Garnock 13 2 0 11 124 332 3 11
Livingston 14 0 0 14 95 673 1 1

RBS Caledonia Div 1

Highland P Aberdeen Uni P
Gordonians P Caithness P
  P W D L F A B Pts
Aberdeenshire 12 10 0 2 278 142 7 47
Hillfoots 12 8 1 3 282 196 6 40
Orkney 12 7 0 5 282 259 7 35
Mackie Academy FP 13 7 0 6 291 277 7 35
Strathmore 12 4 3 5 178 193 3 25
Highland 11 6 0 5 203 222 3 23
Glenrothes 12 3 2 7 189 286 4 20
Gordonians 10 2 1 7 224 250 7 17
Caithness 11 4 2 5 170 210 1 17
Aberdeen University 11 2 1 8 233 295 6 11

RBS Caledonia Div 2 (Midlands)

Kinross P Stirling University P
Harris P Madras P
Carnoustie P Fife Southern P
Blairgowrie P Alloa P
  P W D L F A B Pts
Grangemouth Stags 10 10 0 0 323 43 5 45
St Andrews University 10 9 0 1 373 116 8 44
Madras Rugby 11 8 0 3 274 187 7 39
Harris Academy FP 10 8 0 2 214 200 4 36
Stirling University 10 5 0 5 232 223 5 25
Alloa 10 4 0 6 128 139 3 19
Kinross 10 3 0 7 124 261 2 14
Blairgowrie 10 3 0 7 113 220 1 13
Fife Southern 11 1 0 10 89 236 3 7
Carnoustie HSFP 10 0 0 10 88 333 2 2

RBS Caledonia Div 2 (North)

Lochaber P Moray P
Aberdeenshire 2nd P   Banff P
  P W D L F A B Pts
Aberdeen Wanderers 11 8 0 3 338 192 7 39
Ross Sutherland 11 8 0 3 276 136 6 38
Garioch 10 6 0 4 176 166 4 28
Moray 8 5 1 2 184 147 5 27
Banff 11 4 2 5 208 163 6 26
RAFLossiemouth 10 3 1 6 187 294 6 20
Aberdeenshire2nd XV 9 2 0 7 125 258 3 11
Lochaber 8 1 0 7 111 249 2 2

RBS Caledonia Div 3 (Midlands)

Bannockburn P Stobswell P
Waid 0 Panmure 25B
Arbroath P Crieff P
  P W D L F A B Pts
Panmure 11 11 0 0 394 88 8 52
Waid Academy FP 8 5 0 3 226 90 6 26
Stobswell 10 5 0 5 210 168 6 26
Bannockburn 9 5 0 4 138 199 2 22
Crieff&Strathearn 8 3 0 5 159 166 4 16
Bridgehaugh 9 2 0 7 119 225 2 10
Arbroath 9 1 0 8 79 389 1 5

RBS Caledonia Div 3 (North East)

Shetland P Gordonians 2nd P
Dyce P Garioch P
Ellon 2nd P Huntly P
Grampian Police P Edinburgh Uni Medics P
  P W D L F A B Pts
Deeside 11 9 0 2 351 108 8 44
Aberdeen Uni Medics 9 8 0 1 404 98 6 38
Ellon2nd XV 10 6 0 4 416 247 5 29
Shetland 8 6 0 2 304 57 4 28
Gordonians2nd XV 9 6 0 3 296 159 4 28
Dyce 10 6 0 4 202 158 4 28
Aberdeen Wds2nd XV 11 4 0 7 165 232 5 21
Grampian Police 10 3 0 7 248 299 7 19
Mackie2nd XV 11 4 0 7 198 327 3 19
Peterhead 11 2 0 9 97 405 4 12
Huntly 8 2 0 6 90 292 1 9
Garioch2nd XV 8 2 0 6 92 481 2 7

RBS Caledonia Div 3 (North West)

Stornoway P Strathspey P
  P W D L F A B Pts
Highland Reds 7 6 0 1 322 54 5 29
Strathspey 7 5 0 2 200 76 4 24
Stornoway 5 4 0 1 287 43 4 20
Inverness Craig Dunain 9 2 0 7 74 499 1 9
Ross Suth2nd XV 6 0 0 6 31 242 0 0

RBS West Div 1

Allan Glen’s 15 East Kilbride 11
  P W D L F A B Pts
GHK 12 12 0 0 347 143 5 53
Marr 13 11 0 2 369 156 8 52
Irvine 12 8 0 4 331 138 10 42
Glasgow Academicals 13 7 0 6 221 173 5 33
Allan Glen's 12 5 1 6 203 232 6 28
Newton Stewart 13 6 0 7 215 259 4 28
East Kilbride 13 5 0 8 179 199 6 26
Annan 13 4 2 7 168 324 2 22
Waysiders Drumpellier 12 2 1 9 131 299 2 12
Stewartry 13 1 0 12 142 382 1 5

RBS West Div 2

Lenzie P Cambuslang P
Uddingston P Cumbernauld P
Oban P Wigtownshire P
Helensburgh P Clydebank P
Strathaven P Strathendrick P
  P W D L F A B Pts
Strathendrick 11 9 0 2 251 128 5 41
Cambuslang 10 8 0 2 304 109 8 40
Helensburgh 9 8 0 1 273 74 5 37
Clydebank 9 5 0 4 217 112 7 27
Cumbernauld 10 4 0 6 196 208 5 21
Lenzie 9 4 0 5 141 127 4 20
Strathaven 10 3 0 7 114 201 2 14
Wigtownshire 11 3 0 8 105 317 2 14
Oban Lorne 9 3 0 6 85 191 2 11
Uddingston 10 2 0 8 106 325 1 9

RBS West Div 3

Birkmyre P Mc Laren P
Millbrae P Loch Lomond P
Carrick P Jordanhill Phoenix P
Paisley P Mull P
Clydesdale P Cumnock P
  P W D L F A B Pts
Millbrae 9 8 0 1 254 75 6 38
Mc Laren 10 8 0 2 258 116 5 37
Carrick 10 8 0 2 225 106 4 36
Loch Lomond 8 5 0 3 182 153 4 24
Isleof Mull 8 4 0 4 152 131 3 19
Paisley 7 3 0 4 105 108 1 13
Jordanhill Phoenix 9 3 0 6 136 184 1 13
Clydesdale 9 2 0 7 116 257 3 11
Birkmyre 8 2 0 6 70 181 0 8
Cumnock 10 1 0 9 87 274 2 6

RBS West Div 4

Hyndland 10 Moffat 17
Arran 24 Bishopton 0
Braidholm P Cowal P
Mid Argyll P Strathclyde Police P
  P W D L F A B Pts
Lanark 9 8 0 1 266 84 6 38
Isleof Arran 8 6 0 2 253 60 67 31
Moffat 9 5 1 3 199 179 5 24
Strathclyde Police 8 5 0 3 136 77 3 20
Braidholm 7 3 1 3 144 195 3 14
Bishopton 10 1 1 8 94 194 5 11
Cowal 6 2 0 4 91 134 3 8
Hyndland 7 2 0 5 59 197 0 5
Mid Argyll 4 0 1 3 41 163 0 2

RBS East Div 1

Lismore P Portobello P
  P W D L F A B Pts
Preston Lodge 12 12 0 0 602 88 12 60
Duns 13 10 0 3 401 173 8 48
Berwick 12 7 1 4 262 258 6 36
North Berwick 12 6 0 6 251 277 5 29
Portobello FP 12 6 0 6 233 263 5 29
Hawick Linden 13 6 0 7 269 422 5 29
Trinity Academicals 12 5 1 6 191 255 3 25
Forrester 13 4 0 9 233 371 7 23
Ross High 12 3 0 9 190 308 6 18
Lismore 9 0 0 9 105 322 0 -2

RBS East Div 2

Hawick ‘Quins 25 Earlston 7
Dunbar 32 Dalkeith 18
Broughton P Penicuik P
Gala YM P Moray House P
  P W D L F A B Pts
Dunbar 11 10 1 0 450 133 8 50
Hawick Harlequins 12 8 0 4 381 240 7 39
Dalkeith 11 7 1 3 463 175 7 37
Earlston 11 6 0 5 251 250 6 30
Broughton 11 4 0 7 197 303 3 17
Gala YM 10 2 1 7 131 257 2 12
Penicuik 10 2 1 7 114 321 2 12
Moray House 8 1 0 7 108 416 0 0

RBS East Div 3

Edinburgh Northern P Inverleith P
St Boswells P Leith P
Queensferry P Walkerburn P
Liberton P RDVC P
  P W D L F A B Pts
Edinburgh Northern 10 9 0 1 364 61 6 42
Leith Rugby Club 11 7 0 4 356 123 8 36
Inverleith 9 6 0 3 242 119 4 28
RDVC 10 5 0 5 247 170 5 25
Walkerburn 10 5 0 5 150 244 3 23
St Boswells 10 4 0 6 146 228 3 19
Queensferry 9 3 0 6 104 268 2 12
Liberton FP 11 1 0 10 84 480 0 2

Commenting & Moderation

We moderate all comments on HeraldScotland on either a pre-moderated or post-moderated basis. If you're a relatively new user then your comments will be reviewed before publication and if we know you well then your comments will be subject to moderation only if other users or the moderators believe you've broken the rules, which are available here.

Moderation is undertaken full-time 9am-6pm on weekdays, and on a part-time basis outwith those hours. Please be patient if your posts are not approved instantly.